FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Tessa HOBDAY | NSW | 41.98 | 1 |
2 | Chloe DI GEMMA | VIC | 36.25 | 2 |
3 | Hayley ROTONDO | NSW | 33.75 | 3 |
4 | Taryn MUEHLBACHER | NSW | 33.22 | 4 |
5 | Tanisha JORY | ACT | 31.37 | 5 |
6 | Eliza HALL | VIC | 31.24 | 6 |
7 | Amelia STOCKER | NSW | 30.00 | 7 |
8 | Wendy QIN | VIC | 29.09 | 8 |
9 | Rachel SILBER | VIC | 28.99 | 9 |
10 | Crystal HOOK | NSW | 27.85 | 10 |
11 | Lora CALDERONE | QLD | 26.26 | 11 |
12 | Georgia WOODERSON | VIC | 26.22 | 12 |
13 | Makaela PURDY | NSW | 25.84 | 13 |
14 | Emily PHILLIPS | QLD | 25.38 | 14 |
15 | Isabella SCATURRO | WA | 24.66 | 15 |
16 | Beth SKIDMORE | QLD | 24.59 | 16 |
17 | Renee STEGGALL | ACT | 24.20 | 17 |
18 | Brooke PETFIELD | NSW | 21.58 | 18 |
19 | Amy PAILTHORPE | TAS | 21.26 | 19 |
WD | G G | SA |
Back to Event Page- Creative web design Sydney
Last Update: 2/12/2016 16:27