Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Danielle LARKE | WA | 33.53 | 11.80 | 21.73 | 2.75 | 2.67 | 2.83 | 2.83 | 2.50 | 0.00 | #1 | |
2 | Madeline SWAN | SA | 31.03 | 8.76 | 22.27 | 2.83 | 2.67 | 2.92 | 2.75 | 2.75 | 0.00 | #9 | |
3 | Jaimee ROBERTSON | NSW | 29.27 | 8.34 | 20.93 | 2.58 | 2.50 | 2.75 | 2.67 | 2.58 | 0.00 | #3 | |
4 | Courtenay GRAY | NSW | 28.11 | 8.92 | 19.19 | 2.50 | 2.25 | 2.58 | 2.33 | 2.33 | 0.00 | #8 | |
5 | Chloe ANDERSON | TAS | 27.74 | 9.47 | 18.27 | 2.50 | 2.33 | 2.17 | 2.25 | 2.17 | 0.00 | #7 | |
6 | Sophie MATHISON | QLD | 25.44 | 8.37 | 17.07 | 2.17 | 2.17 | 2.25 | 2.08 | 2.00 | 0.00 | #2 | |
7 | Beatrice SIM | QLD | 25.39 | 8.18 | 17.21 | 2.17 | 2.17 | 2.25 | 2.17 | 2.00 | 0.00 | #4 | |
8 | Danielle SINCLAIR | WA | 25.13 | 8.06 | 17.07 | 2.08 | 2.08 | 2.17 | 2.17 | 2.17 | 0.00 | #5 | |
9 | Tiffany RUTTER | NSW | 24.27 | 9.02 | 16.25 | 2.08 | 2.08 | 2.08 | 2.08 | 1.83 | 1.00 | #10 | |
10 | Edelstein VALDEZ | QLD | 22.18 | 7.18 | 16.00 | 1.92 | 1.83 | 2.08 | 2.17 | 2.00 | 1.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Back to Event Page- Creative web design Sydney
Last Update: 2/12/2016 16:27