Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Evolution | QLD | 29.84 | 15.84 | 14.50 | 2.67 | 2.67 | 3.08 | 3.00 | 3.08 | 0.50 | #3 | |
2 | Mixed Company | SA | 28.34 | 14.50 | 13.84 | 2.75 | 2.67 | 2.92 | 2.75 | 2.75 | 0.00 | #2 | |
3 | Dominoes | NSW | 27.15 | 15.40 | 12.25 | 2.33 | 2.25 | 2.67 | 2.42 | 2.58 | 0.50 | #1 | |
4 | Organised Chaos | WA | 21.54 | 9.70 | 11.84 | 2.25 | 2.42 | 2.50 | 2.25 | 2.42 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation |
Back to Event Page- Creative web design Sydney
Last Update: 2/12/2016 16:27