Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Pagiel SNG | SNG | 30.56 | 13.76 | 17.30 | 3.50 | 3.42 | 0.50 | #3 | |
2 | Felix SUTTON | WA | 27.99 | 11.96 | 16.03 | 3.33 | 3.08 | 0.00 | #5 | |
3 | Ashley BEYER GANSTER | NSW | 22.44 | 8.88 | 13.56 | 2.67 | 2.75 | 0.00 | #4 | |
4 | Chris KIEL-CHISHOLM | QLD | 21.92 | 8.87 | 13.55 | 2.92 | 2.50 | 0.50 | #2 | |
5 | William LEE | NSW | 16.18 | 4.70 | 11.48 | 2.42 | 2.17 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Back to Event Page- Creative web design Sydney
Last Update: 2/12/2016 16:27