Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tessa HOBDAY | NSW | 41.98 | 20.43 | 21.55 | 4.25 | 4.25 | 4.17 | 0.00 | #7 | |
2 | Chloe DI GEMMA | VIC | 36.25 | 14.29 | 21.96 | 4.00 | 4.42 | 4.50 | 0.00 | #15 | |
3 | Hayley ROTONDO | NSW | 33.75 | 14.14 | 20.11 | 4.08 | 3.83 | 3.92 | 0.50 | #16 | |
4 | Taryn MUEHLBACHER | NSW | 33.22 | 13.90 | 19.82 | 3.83 | 4.00 | 3.83 | 0.50 | #10 | |
5 | Tanisha JORY | ACT | 31.37 | 15.36 | 16.01 | 3.25 | 3.08 | 3.08 | 0.00 | #2 | |
6 | Eliza HALL | VIC | 31.24 | 13.67 | 18.57 | 3.58 | 3.67 | 3.67 | 1.00 | #4 | |
7 | Amelia STOCKER | NSW | 30.00 | 12.00 | 18.00 | 3.42 | 3.67 | 3.50 | 0.00 | #1 | |
8 | Wendy QIN | VIC | 29.09 | 9.96 | 19.13 | 3.67 | 3.83 | 3.75 | 0.00 | #18 | |
9 | Rachel SILBER | VIC | 28.99 | 11.07 | 18.42 | 3.58 | 3.75 | 3.50 | 0.50 | #17 | |
10 | Crystal HOOK | NSW | 27.85 | 10.50 | 17.85 | 3.50 | 3.50 | 3.50 | 0.50 | #20 | |
11 | Lora CALDERONE | QLD | 26.26 | 10.24 | 16.02 | 3.00 | 3.17 | 3.25 | 0.00 | #12 | |
12 | Georgia WOODERSON | VIC | 26.22 | 12.70 | 15.02 | 3.25 | 2.75 | 2.83 | 1.50 | #9 | |
13 | Makaela PURDY | NSW | 25.84 | 11.40 | 15.44 | 3.08 | 3.00 | 3.00 | 1.00 | #3 | |
14 | Emily PHILLIPS | QLD | 25.38 | 7.96 | 17.42 | 3.33 | 3.50 | 3.42 | 0.00 | #19 | |
15 | Isabella SCATURRO | WA | 24.66 | 9.64 | 16.02 | 3.17 | 3.08 | 3.17 | 1.00 | #8 | |
16 | Beth SKIDMORE | QLD | 24.59 | 9.16 | 16.43 | 2.92 | 3.33 | 3.42 | 1.00 | #6 | |
17 | Renee STEGGALL | ACT | 24.20 | 8.20 | 17.00 | 3.42 | 3.33 | 3.25 | 1.00 | #13 | |
18 | Brooke PETFIELD | NSW | 21.58 | 8.77 | 13.31 | 2.83 | 2.50 | 2.50 | 0.50 | #11 | |
19 | Amy PAILTHORPE | TAS | 21.26 | 8.10 | 15.16 | 3.17 | 2.83 | 2.92 | 2.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation |
Back to Event Page- Creative web design Sydney
Last Update: 29/11/2016 22:04