Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hektor GIOTOPOULOS-MOORE | NSW | 64.41 | 29.50 | 35.41 | 5.00 | 4.75 | 4.92 | 5.00 | 0.50 | #9 | |
2 | Juan Camilo YUSTI | VIC | 56.72 | 24.34 | 32.88 | 4.42 | 4.42 | 4.67 | 4.75 | 0.50 | #8 | |
3 | Sam GILLARD | NSW | 55.87 | 24.23 | 31.64 | 4.50 | 4.25 | 4.33 | 4.50 | 0.00 | #7 | |
4 | Leon MCINTOSH | QLD | 53.61 | 21.66 | 31.95 | 4.33 | 4.33 | 4.42 | 4.67 | 0.00 | #6 | |
5 | Callum BRADSHAW | ACT | 45.68 | 19.32 | 26.86 | 3.67 | 3.75 | 3.58 | 3.92 | 0.50 | #5 | |
6 | Alex SUN | NSW | 42.40 | 19.27 | 24.13 | 3.58 | 3.25 | 3.25 | 3.33 | 1.00 | #4 | |
7 | William PALMER | NSW | 35.71 | 13.80 | 21.91 | 2.75 | 2.92 | 3.17 | 3.33 | 0.00 | #2 | |
8 | Tremayne BEVAN | SA | 32.32 | 11.67 | 21.15 | 3.08 | 2.83 | 2.92 | 2.92 | 0.50 | #1 | |
9 | Ben MEEUWISSEN | ACT | 23.51 | 6.13 | 19.38 | 2.67 | 3.00 | 2.42 | 2.67 | 2.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Back to Event Page- Creative web design Sydney
Last Update: 2/12/2016 16:27