Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Corina ORMSTON | QLD | 33.34 | 18.60 | 14.74 | 4.67 | 4.33 | 4.67 | 4.75 | 0.00 | #22 | |
2 | Danielle GEBSER | NSW | 28.61 | 15.23 | 13.38 | 4.08 | 4.08 | 4.33 | 4.25 | 0.00 | #2 | |
3 | Hayley DEAN | QLD | 27.80 | 14.46 | 13.34 | 4.08 | 4.17 | 4.25 | 4.17 | 0.00 | #17 | |
4 | Milan WHITSED | WA | 26.83 | 14.93 | 12.40 | 4.00 | 3.83 | 3.75 | 3.92 | 0.50 | #4 | |
5 | Jorja PETFIELD | NSW | 26.53 | 15.07 | 11.46 | 3.67 | 3.50 | 3.58 | 3.58 | 0.00 | #1 | |
6 | Emily ROTONDO | NSW | 26.22 | 14.90 | 11.32 | 3.50 | 3.58 | 3.50 | 3.58 | 0.00 | #3 | |
7 | Jordyn CALDWELL | QLD | 25.68 | 12.46 | 13.22 | 3.92 | 3.92 | 4.42 | 4.25 | 0.00 | #15 | |
8 | Nicola KORCK | NZ | 25.31 | 13.03 | 12.28 | 3.75 | 3.75 | 3.92 | 3.92 | 0.00 | #16 | |
9 | Grace CALEY | QLD | 24.39 | 12.77 | 12.12 | 3.92 | 3.58 | 3.83 | 3.83 | 0.50 | #14 | |
10 | Emily PEAK | NSW | 24.33 | 12.47 | 11.86 | 4.00 | 3.75 | 3.58 | 3.50 | 0.00 | #7 | |
11 | Felicity SMYTH | QLD | 24.24 | 12.56 | 11.68 | 3.75 | 3.42 | 3.75 | 3.67 | 0.00 | #24 | |
12 | Nikita JAN | WA | 24.00 | 14.20 | 9.80 | 3.33 | 2.92 | 3.00 | 3.00 | 0.00 | #11 | |
13 | Arielle JENNINGS | SA | 23.69 | 11.17 | 12.52 | 3.75 | 3.75 | 4.08 | 4.08 | 0.00 | #19 | |
14 | Melodie GRAFTON | NSW | 23.57 | 11.77 | 11.80 | 3.67 | 3.58 | 3.67 | 3.83 | 0.00 | #21 | |
15 | Ariel WANG | NSW | 23.24 | 13.60 | 10.14 | 3.42 | 3.00 | 3.17 | 3.08 | 0.50 | #13 | |
16 | Chiari FLURI | WA | 23.06 | 12.60 | 10.46 | 3.25 | 3.33 | 3.17 | 3.33 | 0.00 | #20 | |
17 | Pei-Lin LEE | NZ | 22.23 | 10.83 | 11.40 | 3.58 | 3.50 | 3.42 | 3.75 | 0.00 | #12 | |
18 | Serena SI | NSW | 21.89 | 10.03 | 11.86 | 3.83 | 3.75 | 3.67 | 3.58 | 0.00 | #18 | |
19 | Sarah BATEY | ACT | 20.32 | 10.00 | 10.32 | 3.08 | 3.08 | 3.25 | 3.50 | 0.00 | #6 | |
20 | Taylor PEEL | VIC | 19.80 | 9.70 | 10.60 | 3.50 | 3.08 | 3.25 | 3.42 | 0.50 | #23 | |
21 | Merryn O'KEEFE | VIC | 19.21 | 9.07 | 10.14 | 3.25 | 2.92 | 3.17 | 3.33 | 0.00 | #5 | |
22 | Brianna STEGGALL | ACT | 18.64 | 9.20 | 9.94 | 3.25 | 3.17 | 3.00 | 3.00 | 0.50 | #9 | |
23 | Kiana CASTRO | SA | 16.80 | 7.60 | 9.20 | 2.75 | 2.83 | 3.00 | 2.92 | 0.00 | #8 | |
24 | Georgia TONGS | ACT | 15.92 | 7.30 | 9.12 | 2.67 | 2.83 | 2.83 | 3.08 | 0.50 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Back to Event Page- Creative web design Sydney
Last Update: 2/12/2016 16:27