Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Corina ORMSTON | QLD | 53.36 | 24.03 | 29.33 | 4.75 | 4.33 | 4.58 | 4.67 | 0.00 | #24 | |
2 | Milan WHITSED | WA | 50.14 | 22.64 | 28.00 | 4.33 | 4.25 | 4.42 | 4.50 | 0.50 | #21 | |
3 | Jorja PETFIELD | NSW | 48.77 | 22.90 | 25.87 | 4.17 | 4.00 | 4.00 | 4.00 | 0.00 | #20 | |
4 | Hayley DEAN | QLD | 47.68 | 20.87 | 26.81 | 4.17 | 3.92 | 4.42 | 4.25 | 0.00 | #22 | |
5 | Danielle GEBSER | NSW | 47.60 | 19.73 | 27.87 | 4.33 | 4.42 | 4.25 | 4.42 | 0.00 | #23 | |
6 | Emily ROTONDO | NSW | 47.00 | 22.20 | 24.80 | 3.83 | 3.83 | 3.92 | 3.92 | 0.00 | #19 | |
7 | Jordyn CALDWELL | QLD | 44.86 | 18.46 | 26.40 | 4.00 | 4.08 | 4.17 | 4.25 | 0.00 | #18 | |
8 | Nicola KORCK | NZ | 43.78 | 20.04 | 23.74 | 3.92 | 3.42 | 3.75 | 3.75 | 0.00 | #17 | |
9 | Arielle JENNINGS | SA | 41.06 | 18.90 | 22.66 | 3.75 | 3.33 | 3.58 | 3.50 | 0.50 | #12 | |
10 | Felicity SMYTH | QLD | 40.67 | 16.40 | 24.27 | 3.75 | 3.58 | 3.92 | 3.92 | 0.00 | #14 | |
11 | Emily PEAK | NSW | 38.02 | 16.36 | 22.66 | 3.92 | 3.58 | 3.33 | 3.33 | 1.00 | #15 | |
12 | Grace CALEY | QLD | 37.86 | 14.93 | 22.93 | 3.83 | 3.50 | 3.50 | 3.50 | 0.00 | #16 | |
13 | Nikita JAN | WA | 37.56 | 17.00 | 21.06 | 3.42 | 3.08 | 3.33 | 3.33 | 0.50 | #13 | |
14 | Chiari FLURI | WA | 36.90 | 17.67 | 19.73 | 3.33 | 3.08 | 2.92 | 3.00 | 0.50 | #9 | |
15 | Serena SI | NSW | 36.76 | 15.53 | 21.73 | 3.58 | 3.58 | 3.25 | 3.17 | 0.50 | #7 | |
16 | Sarah BATEY | ACT | 35.77 | 16.27 | 20.00 | 3.08 | 3.00 | 3.25 | 3.17 | 0.50 | #6 | |
17 | Ariel WANG | NSW | 34.91 | 15.17 | 19.74 | 3.25 | 3.00 | 3.17 | 2.92 | 0.00 | #10 | |
18 | Taylor PEEL | VIC | 34.66 | 15.30 | 19.86 | 3.33 | 2.92 | 3.08 | 3.08 | 0.50 | #5 | |
19 | Merryn O'KEEFE | VIC | 34.40 | 14.10 | 20.80 | 3.42 | 3.00 | 3.33 | 3.25 | 0.50 | #4 | |
20 | Melodie GRAFTON | NSW | 34.27 | 13.67 | 21.60 | 3.58 | 3.25 | 3.25 | 3.42 | 1.00 | #11 | |
21 | Pei-Lin LEE | NZ | 31.93 | 12.30 | 20.13 | 3.42 | 3.00 | 3.08 | 3.08 | 0.50 | #8 | |
22 | Brianna STEGGALL | ACT | 29.97 | 12.87 | 17.60 | 2.92 | 2.58 | 2.75 | 2.75 | 0.50 | #3 | |
23 | Georgia TONGS | ACT | 26.83 | 9.60 | 17.73 | 2.83 | 2.67 | 2.83 | 2.75 | 0.50 | #1 | |
24 | Kiana CASTRO | SA | 25.43 | 9.40 | 16.53 | 2.75 | 2.33 | 2.42 | 2.83 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Back to Event Page- Creative web design Sydney
Last Update: 2/12/2016 16:27