Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Holly HARRIS | NSW | 48.79 | 26.39 | 22.40 | 5.58 | 5.42 | 5.67 | 5.50 | 5.83 | 0.00 | #19 | |
2 | Jordan LAZARUS | NSW | 39.51 | 20.77 | 18.74 | 4.58 | 4.33 | 4.92 | 4.67 | 4.92 | 0.00 | #17 | |
3 | Shania SIME | NSW | 34.03 | 17.95 | 16.08 | 4.00 | 3.92 | 4.17 | 3.92 | 4.08 | 0.00 | #13 | |
4 | Amelia JACKSON | QLD | 32.32 | 17.06 | 17.26 | 4.42 | 4.25 | 4.25 | 4.33 | 4.33 | 2.00 | #10 | |
5 | Ashley COLLIVER | SA | 32.11 | 18.19 | 14.92 | 3.58 | 3.50 | 4.00 | 3.75 | 3.83 | 1.00 | #4 | |
6 | Brooke TAMEPO | NZ | 32.06 | 17.32 | 14.74 | 3.75 | 3.50 | 3.92 | 3.50 | 3.75 | 0.00 | #1 | |
7 | Serena XU | NSW | 31.29 | 17.07 | 15.22 | 3.92 | 3.83 | 3.92 | 3.67 | 3.67 | 1.00 | #6 | |
8 | Lucy Sori YUN | QLD | 31.05 | 15.85 | 15.20 | 4.17 | 3.58 | 3.92 | 3.75 | 3.58 | 0.00 | #2 | |
9 | Rose ROBINSON | QLD | 30.00 | 14.20 | 15.80 | 3.92 | 3.75 | 4.17 | 3.83 | 4.08 | 0.00 | #7 | |
10 | Madalyn CHERRY | NSW | 29.81 | 15.03 | 14.78 | 3.83 | 3.50 | 3.83 | 3.58 | 3.75 | 0.00 | #16 | |
11 | Lia WEBB-MCDOUGALL | WA | 29.13 | 14.41 | 15.72 | 4.08 | 3.75 | 4.00 | 3.83 | 4.00 | 1.00 | #15 | |
12 | Jocelyn CHAN | NSW | 28.76 | 15.30 | 14.46 | 3.67 | 3.50 | 3.75 | 3.58 | 3.58 | 1.00 | #12 | |
13 | Tracy DANBROOK | NZ | 28.66 | 15.58 | 13.08 | 3.25 | 3.00 | 3.50 | 3.17 | 3.42 | 0.00 | #20 | |
14 | Hannah KIM | QLD | 27.79 | 14.31 | 14.48 | 3.75 | 3.42 | 3.75 | 3.50 | 3.67 | 1.00 | #11 | |
15 | Deborah TOMS | VIC | 22.96 | 12.88 | 10.08 | 2.75 | 2.42 | 2.67 | 2.33 | 2.42 | 0.00 | #8 | |
16 | Kirsten HARGREAVES | NSW | 21.11 | 10.51 | 10.60 | 2.75 | 2.42 | 2.75 | 2.58 | 2.75 | 0.00 | #3 | |
17 | Christina FLOKA | NZ | 19.74 | 9.70 | 11.04 | 2.83 | 2.75 | 2.83 | 2.83 | 2.58 | 1.00 | #5 | |
18 | Zara ANTHONY-WHIGHAM | NZ | 17.97 | 9.53 | 10.44 | 2.83 | 2.25 | 2.83 | 2.58 | 2.58 | 2.00 | #9 | |
19 | Arina CHAMBERLAIN | NZ | 15.52 | 7.30 | 9.22 | 2.42 | 2.17 | 2.42 | 2.25 | 2.25 | 1.00 | #18 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Back to Event Page- Creative web design Sydney
Last Update: 2/12/2016 16:27