Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | James MIN | SA | 60.76 | 33.25 | 27.51 | 5.42 | 5.25 | 5.67 | 5.42 | 5.75 | 0.00 | #5 | |
2 | Darian KAPTICH | QLD | 49.65 | 25.56 | 24.09 | 4.92 | 4.58 | 4.75 | 4.92 | 4.92 | 0.00 | #2 | |
3 | Charlton DOHERTY | QLD | 45.31 | 22.14 | 23.17 | 5.17 | 4.50 | 4.42 | 4.58 | 4.50 | 0.00 | #3 | |
4 | Brian LEE | NZ | 43.30 | 20.80 | 22.50 | 4.75 | 4.42 | 4.42 | 4.58 | 4.33 | 0.00 | #4 | |
5 | Guiseppe TRIULCIO | SA | 38.92 | 18.75 | 20.17 | 4.58 | 3.92 | 3.92 | 4.00 | 3.75 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Back to Event Page- Creative web design Sydney
Last Update: 2/12/2016 16:27