Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | James MIN | SA | 123.94 | 66.62 | 57.32 | 5.58 | 5.17 | 6.08 | 5.75 | 6.08 | 0.00 | #5 | |
2 | Darian KAPTICH | QLD | 92.17 | 42.83 | 49.34 | 5.17 | 4.83 | 4.75 | 4.75 | 5.17 | 0.00 | #4 | |
3 | Charlton DOHERTY | QLD | 89.27 | 43.27 | 46.00 | 5.08 | 4.50 | 4.42 | 4.50 | 4.50 | 0.00 | #3 | |
4 | Guiseppe TRIULCIO | SA | 74.46 | 35.62 | 38.84 | 4.42 | 3.75 | 3.75 | 3.83 | 3.67 | 0.00 | #1 | |
5 | Brian LEE | NZ | 72.76 | 32.78 | 40.98 | 4.33 | 3.92 | 4.08 | 4.08 | 4.08 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Back to Event Page- Creative web design Sydney
Last Update: 2/12/2016 16:27