Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brooklee HAN | QLD | 59.45 | 34.29 | 25.16 | 6.42 | 6.00 | 6.42 | 6.17 | 6.42 | 0.00 | #6 | |
2 | Kailani CRAINE | NSW | 59.35 | 33.75 | 25.60 | 6.42 | 6.00 | 6.58 | 6.42 | 6.58 | 0.00 | #9 | |
3 | Amelia JACKSON (SENIOR) | QLD | 34.82 | 17.54 | 18.28 | 4.75 | 4.33 | 4.42 | 4.67 | 4.67 | 1.00 | #8 | |
4 | Katie PASFIELD | NSW | 32.21 | 15.69 | 18.52 | 4.67 | 4.50 | 4.58 | 4.58 | 4.83 | 2.00 | #3 | |
5 | Yancey CHAN | QLD | 31.80 | 16.28 | 15.52 | 4.00 | 3.58 | 3.92 | 3.83 | 4.08 | 0.00 | #1 | |
6 | Sarah CULLEN | NSW | 28.11 | 14.29 | 13.82 | 3.67 | 3.17 | 3.42 | 3.50 | 3.50 | 0.00 | #5 | |
7 | Jennifer TOMS | VIC | 27.96 | 13.10 | 14.86 | 3.83 | 3.50 | 3.50 | 3.83 | 3.92 | 0.00 | #2 | |
8 | Preeya LAUD | NZ | 24.96 | 11.70 | 14.26 | 3.67 | 3.33 | 3.58 | 3.50 | 3.75 | 1.00 | #7 | |
9 | Natalie SULLIVAN | QLD | 22.30 | 10.30 | 12.00 | 3.17 | 2.75 | 2.83 | 3.08 | 3.17 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Back to Event Page- Creative web design Sydney
Last Update: 2/12/2016 16:27