Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anastasia Ozerova / Nicholas MCCREARY | NSW | 41.40 | 24.56 | 16.84 | 4.08 | 4.00 | 4.33 | 4.33 | 4.33 | 0.00 | #4 | |
2 | Jessica PALFREYMAN / Charlton DOHERTY | QLD | 34.14 | 18.14 | 16.00 | 4.25 | 3.67 | 4.08 | 3.92 | 4.08 | 0.00 | #2 | |
3 | Courtney TYERMAN / Beau MCELROY | NSW | 32.70 | 18.76 | 13.94 | 3.42 | 3.50 | 3.50 | 3.58 | 3.42 | 0.00 | #3 | |
4 | Tiffany MILLER / Jake MEYER | NSW | 24.73 | 14.73 | 10.00 | 2.75 | 2.33 | 2.50 | 2.50 | 2.42 | 0.00 | #1 | |
5 | Micol CARMIGNANI / Mitchell FRENCHAM | QLD | 23.70 | 13.04 | 11.66 | 3.17 | 2.75 | 3.00 | 3.08 | 2.58 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music / Timing |
Back to Event Page- Creative web design Sydney
Last Update: 2/12/2016 16:27