Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anastasia Ozerova / Nicholas MCCREARY | NSW | 54.69 | 30.29 | 24.40 | 3.92 | 3.92 | 4.25 | 4.25 | 4.00 | 0.00 | #5 | |
2 | Jessica PALFREYMAN / Charlton DOHERTY | QLD | 47.70 | 26.60 | 23.10 | 3.92 | 3.67 | 3.83 | 3.92 | 3.92 | 2.00 | #4 | |
3 | Courtney TYERMAN / Beau MCELROY | NSW | 42.91 | 23.91 | 19.00 | 3.33 | 3.25 | 3.17 | 3.08 | 3.00 | 0.00 | #3 | |
4 | Micol CARMIGNANI / Mitchell FRENCHAM | QLD | 34.16 | 19.76 | 15.40 | 2.83 | 2.67 | 2.67 | 2.42 | 2.25 | 1.00 | #1 | |
5 | Tiffany MILLER / Jake MEYER | NSW | 30.84 | 17.54 | 14.30 | 2.58 | 2.50 | 2.17 | 2.58 | 2.08 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music / Timing |
Back to Event Page- Creative web design Sydney
Last Update: 2/12/2016 16:27