Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matilda FRIEND / Will BADAOUI | NSW | 69.57 | 40.97 | 28.60 | 4.75 | 4.67 | 4.75 | 4.83 | 4.83 | 0.00 | #3 | |
2 | Adele MORRISON / Demid ROKACHEV | NSW | 64.93 | 38.63 | 27.30 | 4.67 | 4.50 | 4.58 | 4.42 | 4.58 | 1.00 | #4 | |
3 | Kimberley HEW-LOW / Timothy MCKERNAN | NSW | 56.74 | 31.54 | 25.20 | 4.25 | 3.92 | 4.25 | 4.25 | 4.33 | 0.00 | #2 | |
4 | India NETTE / Patrick ADDERLEY | NSW | 48.63 | 25.53 | 23.10 | 4.00 | 3.75 | 3.67 | 3.83 | 4.00 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music / Timing |
Back to Event Page- Creative web design Sydney
Last Update: 2/12/2016 16:27