Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brendan KERRY | NSW | 81.01 | 46.33 | 34.68 | 6.92 | 6.67 | 7.00 | 6.92 | 7.17 | 0.00 | #1 | |
2 | Andrew DODDS | QLD | 60.24 | 29.90 | 30.34 | 6.17 | 5.83 | 6.17 | 5.92 | 6.25 | 0.00 | #3 | |
3 | James MIN (SENIOR) | SA | 58.21 | 30.72 | 27.49 | 5.33 | 5.33 | 5.83 | 5.42 | 5.58 | 0.00 | #4 | |
4 | Jordan DODDS | QLD | 48.73 | 26.73 | 23.00 | 4.75 | 4.50 | 4.75 | 4.42 | 4.58 | 1.00 | #5 | |
5 | Mark WEBSTER | NSW | 44.78 | 21.69 | 24.09 | 4.92 | 4.58 | 4.92 | 4.92 | 4.75 | 1.00 | #6 | |
6 | Ryan DODDS | QLD | 27.84 | 9.17 | 19.67 | 4.17 | 3.75 | 4.00 | 3.92 | 3.83 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Back to Event Page- Creative web design Sydney
Last Update: 2/12/2016 16:27