Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brendan KERRY | NSW | 144.83 | 76.17 | 69.66 | 7.08 | 6.67 | 7.08 | 6.92 | 7.08 | 1.00 | #6 | |
2 | James MIN (SENIOR) | SA | 111.87 | 61.51 | 51.36 | 5.17 | 4.92 | 5.42 | 5.00 | 5.17 | 1.00 | #4 | |
3 | Andrew DODDS | QLD | 99.40 | 49.58 | 53.82 | 5.58 | 5.33 | 5.33 | 5.17 | 5.50 | 4.00 | #5 | |
4 | Mark WEBSTER | NSW | 95.62 | 49.80 | 47.82 | 4.75 | 4.58 | 4.83 | 4.75 | 5.00 | 2.00 | #2 | |
5 | Jordan DODDS | QLD | 89.16 | 43.00 | 47.16 | 4.75 | 4.67 | 4.58 | 4.75 | 4.83 | 1.00 | #3 | |
6 | Ryan DODDS | QLD | 54.29 | 24.45 | 33.84 | 3.67 | 3.08 | 3.42 | 3.33 | 3.42 | 4.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Back to Event Page- Creative web design Sydney
Last Update: 2/12/2016 16:27